AGADAGA DOOLEY (Billy Batson) Ghost Town Music Inc. ASCAP | |||
artists | albums | cover | original |
---|---|---|---|
Holly Moses | Holly Moses | 1971 | 1971 |
Holly Moses | Single (RCA Victor 74-0496) | 1971 | 1971 |
AND I'VE GOT A LONG WAYS TO GO (Billy Batson) Song of Universal Inc. BMI | |||
artists | albums | cover | original |
---|---|---|---|
Billy Batson | (STILL UNRELEASED) | 19?? | 19?? |
BAZARAZA BOUND (Billy Batson) Ghost Town Music Inc. ASCAP | |||
artists | albums | cover | original |
---|---|---|---|
Holly Moses | Holly Moses | 1971 | 1971 |
BRING ME YA LOW DOWN FEELIN'S (Billy Batson) Dochess Music Corp. BMI | |||
artists | albums | cover | original |
---|---|---|---|
Billy Batson | Single (Decca 32035) | 1966 | 1966 |
CAN YOU HEAR ME (Billy Batson) Third Story Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Hedge And Donna | Hedge And Donna(1st) | 1968 | *** |
COWBOY'S DREAM (Billy Batson) Ghost Town Music Inc. ASCAP | |||
artists | albums | cover | original |
---|---|---|---|
Holly Moses | Holly Moses | 1971 | 1971 |
Holly Moses | Single (RCA Victor 74-0496) | 1971 | 1971 |
DIG A DEEPER HOLE (Billy Batson) Ghost Town Music Inc. ASCAP | |||
artists | albums | cover | original |
---|---|---|---|
Holly Moses | Holly Moses | 1971 | 1971 |
EVERYBODY KNOWS YOU RE MY LOVER (Billy Batson) Beechwood Music Corp. BMI | |||
artists | albums | cover | original |
---|---|---|---|
Billy Batson | (STILL UNRELEASED) | 19?? | 19?? |
I JUST GOTTA LAY IT ON THE LINE (Billy Batson)Beechwood Music Corp. BMI | |||
artists | albums | cover | original |
---|---|---|---|
Billy Batson | (STILL UNRELEASED) | 19?? | 19?? |
I LOVE YA LOVE (Billy Batson) Beechwood Music Corp. BMI | |||
artists | albums | cover | original |
---|---|---|---|
Billy Batson | (STILL UNRELEASED) | 19?? | 19?? |
I'VE GOT A LONG WAY TO GO (Billy Batson) Third Story Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Hedge And Donna | Hedge And Donna(1st) | 1968 | *** |
IT'S FAREWELL TO MONTEREY (Billy Batson) Beechwood Music Corp. BMI | |||
artists | albums | cover | original |
---|---|---|---|
Billy Batson | (STILL UNRELEASED) | 19?? | 19?? |
JUST LIKE THE GREAT ULYSSES (Billy Batson) Beechwood Music Corp. BMI | |||
artists | albums | cover | original |
---|---|---|---|
Billy Batson | (STILL UNRELEASED) | 19?? | 19?? |
LONG DARK ROAD (Billy Batson, Hedge Capers) Third Story Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Hedge And Donna | Hedge And Donna(1st) | 1968 | *** |
LOVE BUG BLUES (Billy Batson) Beechwood Music Corp. BMI | |||
artists | albums | cover | original |
---|---|---|---|
Billy Batson | (STILL UNRELEASED) | 19?? | 19?? |
LOVE LADY (Billy Batson) Beechwood Music Corp. BMI *IS IT LOVE LADY? credited on label | |||
artists | albums | cover | original |
---|---|---|---|
Hedge And Donna | *Hedge & Donna 2 (2nd) | 1968 | *** |
NEW YORK N Y (Billy Batson) Dochess Music Corp. BMI | |||
artists | albums | cover | original |
---|---|---|---|
Billy Batson | Single (Decca 32035) | 1966 | 1966 |
NO TURNIN' BACK (Billy Batson) Ghost Town Music Inc. ASCAP | |||
artists | albums | cover | original |
---|---|---|---|
Holly Moses | Holly Moses | 1971 | 1971 |
PLEASE GO (Billy Batson) Beechwood Music Corp. BMI | |||
artists | albums | cover | original |
---|---|---|---|
Billy Batson | (STILL UNRELEASED) | 19?? | 19?? |
PLEASE UNDERSTAND ME (Billy Batson) Beechwood Music Corp. BMI | |||
artists | albums | cover | original |
---|---|---|---|
Hedge And Donna | Hedge & Donna 2 (2nd) | 1968 | *** |
SAD CAFE (Billy Batson) Ghost Town Music Inc. ASCAP | |||
artists | albums | cover | original |
---|---|---|---|
Holly Moses | Holly Moses | 1971 | 1971 |
SHE'S GOT A WHOLE LOT OF THINGS (Billy Batson) Song of Universal Inc. BMI | |||
artists | albums | cover | original |
---|---|---|---|
Billy Batson | (STILL UNRELEASED) | 19?? | 19?? |
SHE'S NEVER LIVED SHE LL NEVER DIE (Billy Batson) Beechwood Music Corp. BMI | |||
artists | albums | cover | original |
---|---|---|---|
Billy Batson | (STILL UNRELEASED) | 19?? | 19?? |
ROCK CITY ROAD (Billy Batson) Ghost Town Music Inc. ASCAP | |||
artists | albums | cover | original |
---|---|---|---|
Holly Moses | Holly Moses | 1971 | 1971 |
ROLL RIVER ROLL (Billy Batson) Ghost Town Music Inc. ASCAP | |||
artists | albums | cover | original |
---|---|---|---|
Holly Moses | Holly Moses | 1971 | 1971 |
Honeychurch | Will You Be There With Me | 2012 | 1971 |
UNCLE JED SAY (Billy Batson) Fiction Music BMI *Uncle Jedd Say | |||
artists | albums | cover | original |
---|---|---|---|
Happy And Artie Traum | *Happy And Artie Traum | 1969 | *** |
Perth County Conspiracy | **Alive | 1971 | *** |
The Creamcheeze Good~time Band | Perth County Green | 1971 | *** |
Real Name : William A Batson
source /
source /
source /
/
source /
source