AMY -AS BUTTERSCOTCH CABOOSE- produced by Mark James An American Gruop Poduction | ||||
year | label | number | Side-A | side-B |
---|---|---|---|---|
1968 | Amy | A-11,025 | Melinda (by F. Zambon a.k.a. Mark James) | Let A Little Sunshine (by F. Zambon a.k.a. Mark James & D. Sanders) |
U.K. BELL -AS BUTTERSCOTCH CABOOSE- produced by Mark James An American Gruop Poduction | ||||
year | label | number | Side-A | side-B |
---|---|---|---|---|
1968 Aug. | Bell U.K. | BLL 1023 | Melinda (by F. Zambon a.k.a. Mark James) | Let A Little Sunshine (by F. Zambon a.k.a. Mark James & D. Sanders) |
MALA -AS FLASH & BOARD OF DIRECTORS- produced by Mark James & Glen Spreen | ||||
year | label | number | Side-A | side-B |
---|---|---|---|---|
1968 Oct. | Mala | M-12028 | Goodbye Debra Lewis (by Mark James, Glen Spreen & George Klein) | (Lost In A) World Of Hurt (by Mark James & Glen Spreen) |
AGP -AS BUTTERSCOTCH CABOOSE- produced by Mark James & Glen Spreen | ||||
year | label | number | Side-A | side-B |
---|---|---|---|---|
1969 Aug. | AGP | 117 | Sun Down Sally (by Mark James & Johnny Christopher) | World Of Hurt
(by Mark James & Glen Spreen) |
BELL -AS MARK JAMES- peoduced by Steve Tyrell & Mark James | ||||
year | label | number | Side-A | Side-B |
---|---|---|---|---|
1973 | Bell promo | 45,323 | Flyin' Into Memphis (by Mark James ) | Flyin' Into Memphis (by Mark James ) |
BELL -AS MARK JAMES- peoduced by Steve Tyrell & Mark James | ||||
year | label | number | Side-A | Side-B |
---|---|---|---|---|
1973 | Bell promo | 45,392 | Blue Water 3:39 (by Mark James ) | Blue Water 3:39 (by Mark James ) |
MERCURY -AS MARK JAMES- produced & arranged by Mark James | ||||
year | label | number | Side-A | Side-B |
---|---|---|---|---|
1975 | Mercury | 73658 | Let Me Down Easy (by Mark James ) | Ooh Baby 2:35 (by Mark James ) |